Directory
Who to see & phone extensions// Administration — Who Handles What
Not sure who to see? Here’s how the assistant principals split responsibilities.
Craig-Roach
- 10th & 11th grades: Discipline & SPED
- OTES evaluations: ELA/SS; Electives & IS’s
- MTSS Behaviors
- Weekly Staff Communication
- Master Schedule
- Budget: POs / Requisitions
- EOC Testing
King
- 9th & 12th grades: Discipline & SPED
- OTES evaluations: Math/Science; Electives & IS’s
- MTSS Academics
- Weekly Family Communication
- Master Schedule
- ACT Testing
- Summer School
// Counselors’ Corner
Students are assigned a counselor by last name.
Nikki Elmore
- Last names A–J
- Ext. 10005
Natasha Nutter
- Last names K–Z
- Ext. 10006
// Who to Ask
When something comes up, start here. Extensions are dialled from any building phone.
| If you need… | Go to | Ext. |
|---|---|---|
| A student is failing / needs intervention | MTSS — academics: King · behaviour: Craig-Roach | 10004 / 10010 |
| Discipline referral, 9th or 12th grade | King, Assistant Principal | 10004 |
| Discipline referral, 10th or 11th grade | Craig-Roach, Assistant Principal | 10010 |
| Cell phone seen anywhere in the building | Email Ms. JJ (Johnson) — she documents it and issues the consequence | 10022 |
| Schedule change or master schedule | Craig-Roach | 10010 |
| Counselling — last names A–J | Nikki Elmore | 10005 |
| Counselling — last names K–Z | Natasha Nutter | 10006 |
| EL / language plan question | Ayla Wachowski, ELL | 10120 |
| Psychological / evaluation question | Dr. Yu Zhong | 10007 |
| Speech services | Angela Benson-Cole | 11230 |
| IEP or 504 accommodations | The student’s intervention specialist — see IEP, 504 & EL Supports | — |
| Student is ill or hurt | Clinic — LaVerne Monford, health aide | 11103 |
| Timesheet or leave form | Rana Bratchette | 10000 |
| Front office / general | Tomika Gover | 10001 |
| Something is wrong with my pay | payroll@nchcityschools.org | — |
| I was injured at work | Tell your supervisor, then your building secretary — see Staff Info | — |
| Technology not working | File a ticket on the Tech Help Desk · Aaron Wilson, tech support · Evan Morris, coordinator | 11232 |
| Library or devices | Jalynn Stanley | 11203 |
| A student’s Chromebook is broken | Learn21 handles 1:1 repairs | — |
| Athletics / a student-athlete | Rayshawn Walton, Athletic Director | 11241 |
| Instructional coaching | Kelly Knauer · Emily Mulcahey | 12133 / 10012 |
| Post-secondary & college planning | Keya Neeley | 10013 |
| Safety concern in the building | Safety coaches — Antonio Davis, Orlando Gentry | 10013 |
| EOC testing | Craig-Roach | 10010 |
| ACT testing or summer school | King | 10004 |
| Budget, POs or requisitions | Craig-Roach | 10010 |
| Chronic absence / truancy | District Truancy Officer via the Residency/Truancy Request for Assistance form on Drive | — |
| Leave, planning time or pay-step question | The Master Contract, then your NCHEA representative | — |
| Reimbursement, invoice or paying a vendor | Melissa Vlachos · accountspayable@nchcityschools.org | — |
| Benefits — insurance, enrollment, deductions | Monya Wyatt · payroll@nchcityschools.org | — |
| A supplemental position — what it pays or involves | Craig-Roach · see Supplemental Positions | 10010 |
| Something district-wide, past the building | Central Office — see the table below | — |
Built from the 2026–27 extension list and the administration split. If something here is wrong or missing, say so and it gets fixed.
// Central Office
District Administrative Offices — 1731 Goodman Avenue, Cincinnati, OH 45239. This is where district-level questions go once they are past the building.
Executive Cabinet
| Name | Role |
|---|---|
| Dr. Eugene Blalock Jr. | Superintendent |
| Tiffany Williams | Assistant Superintendent |
| Courtney Sies | Director of Pupil Personnel |
| Courtney Collins | Executive Cabinet — title not listed on the district page |
Cabinet email addresses aren’t published on the district page — reach them through the Superintendent’s page or the district office. District social: @NCHCitySchools and @NCHSup.
Treasurer’s Office — Email Directly
| Email about… | Who |
|---|---|
| Anything on your pay or benefits | Monya Wyatt · payroll@nchcityschools.org |
| Reimbursements, invoices, vendor payments | Melissa Vlachos · accountspayable@nchcityschools.org |
| District finances & the five-year forecast | Ryan Pendleton, Treasurer · pendleton.r@nchcityschools.org |
| Setting up a new vendor before you order | Vendor Request Form |
Five-Year Forecast (Ohio DEW) Surprise Billing Notice Anthem Transparency Files Treasurer’s Page
// Board of Education
Five elected members serving four-year terms. The Board sets policy, governs the district under state and federal law, and is responsible for its financial stability. Meetings are open to the public and staff are welcome to attend and speak.
| Member | Position |
|---|---|
| Donte Foster | Vice President |
| Barbara Graves | Board Member |
| Carla Belcher | Board Member |
| Kee’Vona Walker | Board Member |
Four members are currently listed for five seats — the open seat is the subject of the vacancy notice below. To contact a member, use the email links on the district Board page.
Board Page & Member Emails Vacancy Notice & Application Agendas & Minutes
// Phone Extensions
Dial the 5-digit extension from any building phone. Grouped by role; names listed last-name first.
Administration
Secretaries
Academic Supports
Teachers
Paraprofessionals
Other Support Staff
New Path
Next Level
Locations
Current as of the 2026–27 building extension list.