Directory
Who to see & phone extensions// Administration — Who Handles What
Not sure who to see? Here’s how the assistant principals split responsibilities.
Craig-Roach
- 10th & 11th grades: Discipline & SPED
- OTES evaluations: ELA/SS; Electives & IS’s
- MTSS Behaviors
- Weekly Staff Communication
- Master Schedule
- Budget: POs / Requisitions
- EOC Testing
King
- 9th & 12th grades: Discipline & SPED
- OTES evaluations: Math/Science; Electives & IS’s
- MTSS Academics
- Weekly Family Communication
- Master Schedule
- ACT Testing
- Summer School
// Counselors’ Corner
Students are assigned a counselor by last name.
Nikki Elmore
- Last names A–J
- Ext. 10005
Natasha Nutter
- Last names K–Z
- Ext. 10006
Use the form to refer a student to their counsellor — it routes to the right one and leaves a record, which a hallway conversation does not. For anything urgent or safety-related, go in person or call the extension.
// Who to Ask
When something comes up, start here. Extensions are dialled from any building phone.
| If you need… | Go to | Ext. |
|---|---|---|
| A student is failing / needs intervention | MTSS — academics: King · behaviour: Craig-Roach | 10004 / 10010 |
| Discipline referral, 9th or 12th grade | King, Assistant Principal | 10004 |
| Discipline referral, 10th or 11th grade | Craig-Roach, Assistant Principal | 10010 |
| Cell phone seen anywhere in the building | Email Ms. JJ (Johnson) — she documents it and issues the consequence | 10022 |
| Schedule change or master schedule | Craig-Roach | 10010 |
| Counselling — last names A–J | Nikki Elmore · request form | 10005 |
| Counselling — last names K–Z | Natasha Nutter · request form | 10006 |
| EL / language plan question | Ayla Wachowski, ELL | 10120 |
| Psychological / evaluation question | Dr. Yu Zhong | 10007 |
| Speech services | Angela Benson-Cole | 11230 |
| IEP or 504 accommodations | The student’s intervention specialist — see IEP, 504 & EL Supports | — |
| Student is ill or hurt | Clinic — LaVerne Monford, health aide | 11103 |
| Timesheet or leave form | Rana Bratchette | 10000 |
| Front office / general | Tomika Gover | 10001 |
| Something is wrong with my pay | payroll@nchcityschools.org | — |
| I was injured at work | Tell your supervisor, then your building secretary — see Staff Info | — |
| Technology not working | File a ticket on the Tech Help Desk · Aaron Wilson, tech support · Evan Morris, coordinator | 11232 |
| Library or devices | Jalynn Stanley | 11203 |
| A student’s Chromebook is broken | Learn21 handles 1:1 repairs | — |
| Athletics / a student-athlete | Rayshawn Walton, Athletic Director | 11241 |
| Instructional coaching | Kelly Knauer · Emily Mulcahey | 12133 / 10012 |
| Post-secondary & college planning | Keya Neeley | 10013 |
| Safety concern in the building | Safety coaches — Antonio Davis, Orlando Gentry | 10013 |
| EOC testing | Craig-Roach | 10010 |
| ACT testing or summer school | King | 10004 |
| Budget, POs or requisitions | Craig-Roach | 10010 |
| Chronic absence / truancy | District Truancy Officer via the Residency/Truancy Request for Assistance form on Drive | — |
| Leave, planning time or pay-step question | The Master Contract, then your NCHEA representative | — |
| Reimbursement, invoice or paying a vendor | Melissa Vlachos · accountspayable@nchcityschools.org | — |
| Benefits — insurance, enrollment, deductions | Monya Wyatt · payroll@nchcityschools.org | — |
| A supplemental position — what it pays or involves | Craig-Roach · see Supplemental Positions | 10010 |
| Something district-wide, past the building | Central Office — see the table below | — |
Built from the 2026–27 extension list and the administration split. If something here is wrong or missing, say so and it gets fixed.
// District Facilities
Every building is in Cincinnati, OH 45239. Tap a number to dial.
| Building | Address | Main office | Fax |
|---|---|---|---|
| High School | 1620 West Galbraith Road | (513) 728-4783 | (513) 728-4784 |
| Middle School | 1624 West Galbraith Road | (513) 728-4785 | (513) 728-4786 |
| Elementary | 6955 Grace Avenue | (513) 728-4787 | (513) 728-4788 |
| Trojan Way Learning Center shares the District Administrative Office | 1731 Goodman Avenue | (513) 931-8181 ext. 14316 | (513) 728-4774 |
The high school and middle school sit next door to each other on West Galbraith. Trojan Way shares 1731 Goodman Avenue with the district office — extension 14316 reaches the learning centre rather than Central Office. Addresses and numbers are taken from each building’s own page on the district website.
// Central Office
District Administrative Offices — 1731 Goodman Avenue, Cincinnati, OH 45239. This is where district-level questions go once they are past the building.
Executive Cabinet
| Name | Role |
|---|---|
| Dr. Eugene Blalock Jr. | Superintendent |
| Tiffany Williams | Assistant Superintendent |
| Courtney Sies | Director of Pupil Personnel |
| Courtney Collins | Executive Cabinet — title not listed on the district page |
Cabinet email addresses aren’t published on the district page — reach them through the Superintendent’s page or the district office. District social: @NCHCitySchools and @NCHSup.
Treasurer’s Office — Email Directly
| Email about… | Who |
|---|---|
| Anything on your pay or benefits | Monya Wyatt · payroll@nchcityschools.org |
| Reimbursements, invoices, vendor payments | Melissa Vlachos · accountspayable@nchcityschools.org |
| District finances & the five-year forecast | Ryan Pendleton, Treasurer · pendleton.r@nchcityschools.org |
| Setting up a new vendor before you order | Vendor Request Form |
Five-Year Forecast (Ohio DEW) Surprise Billing Notice Anthem Transparency Files Treasurer’s Page
// Board of Education
Five elected members serving four-year terms. The Board sets policy, governs the district under state and federal law, and is responsible for its financial stability. Meetings are open to the public and staff are welcome to attend and speak.
| Member | Position |
|---|---|
| Donte Foster | Vice President |
| Barbara Graves | Board Member |
| Carla Belcher | Board Member |
| Kee’Vona Walker | Board Member |
| Monica Lanton | Board Member appointed 5 Aug 2026 · term through 31 Dec 2027 |
All five seats are filled. Monica Lanton was appointed at the special meeting of 5 August 2026 (Resolution #190-2026) and sworn in the same evening, serving the remainder of an unexpired term through 31 December 2027. To contact a member, use the email links on the district Board page.
Board Page & Member Emails Vacancy Notice & Application Agendas & Minutes
// Phone Extensions
Dial the 5-digit extension from any building phone. Grouped by role; names listed last-name first.
Administration
Secretaries
Academic Supports
Teachers
Paraprofessionals
Other Support Staff
New Path
Next Level
Locations
Current as of the 2026–27 building extension list. Middle school extensions are further down this page.
// Middle School Extensions
The building next door, 1624 West Galbraith. Dial the 5-digit extension from any building phone; room numbers are in grey under each name. Several people below also appear on the high school list — the two buildings share a library, tech office, athletic director, nurse and clinic.
Office Staff
Nurse & Clinic
5th Grade
6th Grade
7th Grade
8th Grade
Life Skills & Behavioral Support
Resource Rooms
Student Services
Shared with the High School
MS/HS Specials
Locations
Intervention Specialists
| Name | Assignment | Room |
|---|---|---|
| Sawyer, Latashia | 5/6 IS | M220 |
| Williams, Yolanda | 5/6 IS | M220 |
| Obermeyer, Amanda | 6 IS | M228 |
| Forte, Dawn / Cook, Brooke | 7 IS | M120 / M122 |
| Sekerak, Carolyn | 8 IS | M126 |
| Essell, Olivia | 8 IS | M126 |
The extension list gives these staff an intervention-specialist assignment rather than a separate extension — reach them on their classroom or resource-room line above.
Transcribed from the NCH Middle School phone list 26/27. Where that scan disagrees with the high school list on this page, the high school list wins — Lance Miller is shown here as 10234, though the scan reads 11234, and JaeVonn King stays at 10004 in the high school section above, though the scan reads 10011.